| Arrivals |
|---|
| Cancelled Arrivals |
| Departures |
| Departing, not paid |
| Residents |
| Groups |
| 31/05 | 01/06 | 02/06 | 03/06 | 04/06 | 05/06 | 06/06 | 07/06 | 08/06 | 09/06 | 10/06 | 11/06 | 12/06 | 13/06 | 14/06 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arrivals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Cancelled Arrivals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Departures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Departing, not paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 6 |
| Groups |