| Arrivals |
|---|
| Cancelled Arrivals |
| Departures |
| Departing, not paid |
| Residents |
| Groups |
| 30/01 | 31/01 | 01/02 | 02/02 | 03/02 | 04/02 | 05/02 | 06/02 | 07/02 | 08/02 | 09/02 | 10/02 | 11/02 | 12/02 | 13/02 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arrivals | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cancelled Arrivals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Departures | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Departing, not paid | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Total | 3 | 2 | 2 | 2 | 3 | 6 | 6 | 5 | 3 | 3 | 2 | 2 | 2 | 1 | 1 |
| Groups |