| Arrivals |
|---|
| Cancelled Arrivals |
| Departures |
| Departing, not paid |
| Residents |
| Groups |
| 01/04 | 02/04 | 03/04 | 04/04 | 05/04 | 06/04 | 07/04 | 08/04 | 09/04 | 10/04 | 11/04 | 12/04 | 13/04 | 14/04 | 15/04 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arrivals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cancelled Arrivals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Departures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Departing, not paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Groups |